Major Forex Pairs
Code |
Name |
Average spread |
Minimal trade |
Overnight interest |
Trading hours |
||
---|---|---|---|---|---|---|---|
|
|
|
|
Short position swap |
Long position swap |
Opening |
Close |
AUDUSD | Australian Dollar/US Dollar | 0.4 | 0.01 | -0.3 | -2.61 | 22:06 | 21:55 |
EURUSD | Euro/US Dollar | 0.1 | 0.01 | 6.34 | -10.09 | 22:06 | 21:55 |
GBPUSD | Great Britain Pound/US Dollar | 0.4 | 0.01 | 3.43 | -7.06 | 22:06 | 21:55 |
NZDUSD | New Zealand Dollar/US Dollar | 0.5 | 0.01 | -2.13 | -1.11 | 22:06 | 21:55 |
USDCAD | US Dollar/Canadian Dollar | 0.8 | 0.01 | -4.84 | 0.64 | 22:06 | 21:55 |
USDCHF | US Dollar/Swiss Franc | 0.5 | 0.01 | -9.76 | 6.4 | 22:06 | 21:55 |
USDJPY | US Dollar/Japanese Yen | 0.3 | 0.01 | -30.08 | 19.6 | 22:06 | 21:55 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.9 | 0.01 | -2.6 | -1.94 | 22:06 | 21:55 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.7 | 0.01 | -6.02 | 2.43 | 22:06 | 21:55 |
AUDJPY | Australian Dollar/Japanese Yen | 0.7 | 0.01 | -19.47 | 5.86 | 22:06 | 21:55 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1 | 0.01 | -1.05 | -6.27 | 22:06 | 21:55 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.7 | 0.01 | -5.59 | 2.78 | 22:06 | 21:55 |
CADJPY | Canadian Dollar vs Japanese Yen | 1.1 | 0.01 | -16.68 | 6.94 | 22:06 | 21:55 |
CHFJPY | Swiss Franc/Japanese Yen | 1.3 | 0.01 | -1.22 | -9.95 | 22:06 | 21:55 |
EURAUD | Euro/Australian Dollar | 1.0 | 0.01 | 4.55 | -13.05 | 22:06 | 21:55 |
EURCAD | Euro/Canadian Dollar | 0.9 | 0.01 | 4.75 | -10.65 | 22:06 | 21:55 |
EURCHF | Euro/Swiss Franc | 0.6 | 0.01 | -2.57 | -0.77 | 22:06 | 21:55 |
EURGBP | Euro/Great Britain Pound | 0.4 | 0.01 | 1.09 | -3.55 | 22:06 | 21:55 |
EURJPY | Euro/Japanese Yen | 0.7 | 0.01 | -4.66 | -7.46 | 22:06 | 21:55 |
EURNZD | Euro vs New Zealand Dollar | 1.4 | 0.01 | 8.64 | -19.57 | 22:06 | 21:55 |
GBPAUD | Great Britain Pound/Australian Dollar | 2.0 | 0.01 | 0.02 | -9.2 | 22:06 | 21:55 |
GBPCAD | Great Britain Pound/Canadian Dollar | 2.1 | 0.01 | 0.48 | -6.33 | 22:06 | 21:55 |
GBPCHF | Great Britain Pound/Swiss Franc | 1.3 | 0.01 | -6.96 | 2.82 | 22:06 | 21:55 |
GBPJPY | Great Britain Pound/Japanese Yen | 1.2 | 0.01 | -20.25 | 4.78 | 22:06 | 21:55 |
GBPNZD | Euro vs New Zealand Dollar | 2.0 | 0.01 | 4.03 | -15.33 | 22:06 | 21:55 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.0 | 0.01 | -5.26 | -0.1 | 22:06 | 21:55 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.7 | 0.01 | -7.76 | 3.68 | 22:06 | 21:55 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.8 | 0.01 | -26.11 | 11.04 | 22:06 | 21:55 |
USDCNH | US Dollar vs Chinese Offshore Yuan | 4.8 | 0.01 | -19.79 | -10.87 | 22:06 | 21:55 |
USDZAR | US Dollar vs South Africa Rand | 39.8 | 0.01 | 339.74 | -552.39 | 22:06 | 21:55 |
USDHKD | US Dollar vs Hong Kong Dollar | 6.3 | 0.01 | -57.09 | 11.29 | 22:06 | 21:55 |
USDTRY | US Dollar vs Turkish Lira | 20.0 | 0.01 | 242.83 | -327.36 | 22:06 | 21:55 |
1.The spread of Dignifiedmarkets is floating. The specific range is based on the showed value of the MT4 software.
2.The overnight interest rate of all products is set by liquidity Provider, which will change in real-time according to the actual situation. On Wednesday, the overnight interest rate is three times that of usual. Please refer to MT4 software for specific data. It is only displayed as average data.
Metals
Code |
Name |
Average spread |
Overnight interest |
Trading hours |
|||
---|---|---|---|---|---|---|---|
|
|
|
Short position swap |
Long position swap |
Opening |
Close |
Trade interval |
XAUUSD | Gold vs. US Dollar | 1.0 | 5.51 | -10.48 | 23:05 | 21:59 | 21:59-23:05 |
XAGUSD | Silver vs. US Dollar | 1.4 | 0.61 | -1.09 | 23:05 | 21:59 | 21:59-23:05 |
1.The spread of Dignifiedmarkets is floating. The specific range is based on the showed value of the MT4 software.
2.The overnight interest rate of all products is set by liquidity Provider, which will change in real-time according to the actual situation. On Wednesday, the overnight interest rate is three times that of usual. Please refer to MT4 software for specific data. It is only displayed as average data.
Energy
Code |
Name |
Average spread |
Trading hours |
||
---|---|---|---|---|---|
|
|
|
Opening |
Close |
Trade interval |
USOUSD | US Dollar vs Crude Oil | 1.8 | 23:01 | 21:59 | 21:59-23:01 |
UKOUSD | US Dollar vs Brent Oil | 1.8 | 01:01 | 21:59 | 21:59-01:01 |
XNGUSD | US Dollar vs Natural Gas | 53 | 23:01 | 21:59 | 21:59-23:01 |
1.The spread of Dignifiedmarkets is floating. The specific range is based on the showed value of the MT4 software.
2.The overnight interest rate of all products is set by liquidity Provider, which will change in real-time according to the actual situation. On Wednesday, the overnight interest rate is three times that of usual. Please refer to MT4 software for specific data. It is only displayed as average data.
Index
Code |
Name |
Trading hours |
|
---|---|---|---|
|
|
Trade hour |
Closing time |
100GBP | 100 high capitalization companies's index on London | Sunday 23:05-Friday 21:00 | Daily 21:15-21:30 , 22:00-23:05 |
200AUD | Australia's index based on 200 leading companies | Monday 00:50-Friday 22:00 | Daily 07:30-08:10 , 22:00-00:50 |
225JPY | A stock market index for the Tokyo Stock Exchange | Sunday 23:00-Friday 22:00 | Daily 22:00-23:00 |
D30EUR | An index consists of 30 German companies' trading | Sunday 23:05-Friday 21:00 | Daily 00:15(Mon. 01:00)-01:10 , 21:15-21:30 , 22:00-23:05 |
F40EUR | A French stock market induding 40 companies | Sunday 07:00-Friday 21:00 | Daily 21:00-07:00 |
H33HKD | Measures performance of 50 top Hong Kong companies | Sunday 02:15-Friday 18:00 | Daily 05:00-06:00 , 09:30-10:15 , 18:00-02:15 |
NASUSD | A US stock market based on technical companies | Sunday 23:00-Friday 22:00 | Daily 21:15-21:30 , 22:00-23:00 |
SPXUSD | A US stock market index based on 500 leading companies | Sunday 23:00-Friday 22:00 | Daily 21:15-21:30 , 22:00-23:00 |
U30USD | A US stock market with 30 component companies | Sunday 23:00-Friday 22:00 | Daily 21:15-21:30 , 22:00-23:00 |
1.The spread of Dignifiedmarkets is floating. The specific range is based on the showed value of the MT4 software.
2.The overnight interest rate of all products is set by liquidity Provider, which will change in real-time according to the actual situation. On Wednesday, the overnight interest rate is three times that of usual. Please refer to MT4 software for specific data. It is only displayed as average data.